Process Controller
Process Controller PI-99x
| Parameter | Specification |
|---|
| Make | Aavad |
| Model | Pi- 99x |
| Size | 96 X 96 mm |
| Sensor input | T/C: J, K, R, S ,RTD: PT-100, 4-20mA |
| Resolution | T/C: 1°C & PT-100: 1°C/ 0.1°C |
| Sampling rate | 250msec |
| Accuracy | 0.3% Fs |
| Display | Height & Color: 0.56’’ White |
| No. of digits | 4 Digits single row |
| Led indication | Output status |
| Inbuild transmitter supply | 24V dc |
| Output | Relay: 5a @ 250V ac/30V dc, SSR Drive: 12V dc @ 30mA |
| Supply voltage | 90 – 270 V ac/dc (24V dc available on request) |
| Ambient temperature | 0 To 50 °C |
| Humidity | 95% Rh (Non-Condensing) |
Please select a valid form
Description
- Temperature controllers are used to identifying measured temperature and release output to maintain desired temperatures.