Description
Mineral-insulated RTD temperature probes are used in chemical plants, power plants, pipelines, and in engine manufacturing due to their flexibility and easy mounting.
| Parameter | Specification |
|---|---|
| Type | PT-100 |
| Make | Aavad |
| Model | APID |
| Configuration | 3 Wire, Duplex |
| No. of wire | 3 + 3 |
| Accuracy | Class A |
| Temperature range | -50 To 400℃ |
| Material of construction | SS 316 |
| Insulation | Compacted MgO insulation |
| Protection head | Die-cast aluminum head with threaded cap & chain |
| Head protection class | Ip-67 |
| Head cable entry connection | 1/2" NPT |
| No. of cable entry | Single |
| Terminal block | Nickel-plated ceramic terminal block |
| od | 6 mm |
| Length | 1500 mm |
Mineral-insulated RTD temperature probes are used in chemical plants, power plants, pipelines, and in engine manufacturing due to their flexibility and easy mounting.
Flexible probe design
Easy installation/mounting
Durable mineral insulation
Suitable for harsh environments
Chemical plant sensing
Power plant monitoring
Pipeline temperature measurement
Engine manufacturing systems