Digital Temperature Controller
Digital Temperature Controller
Temperature Controller AI-5982
| Parameter | Specification |
|---|
| Make | Aavad |
| Model | Ai-5982 |
| Size | 96 X 96 mm |
| Sensor Input | T/C: J, K, R, S ,RTD: PT-100 |
| Resolution | T/C: 1°C & PT-100: 1°C/ 0.1°C |
| Sampling Rate | 250msec |
| Accuracy | 0.3% Fs |
| No Of Display | Double |
| Display | Height & Color: 0.56’’ White |
| No. Of Digits | 4 Digits Single Row |
| Led Indication | Output Status |
| Output 1 | Relay: 5a @ 250V Ac/ 30V Dc, SSr Drive: 12V Dc @ 30ma |
| Output 2 | Soak Timer: Heater Off/ Alarm/ Both |
| Supply Voltage | 90 – 270 V Ac/Dc (24V Dc Available On Request) |
| Ambient Temperature | 0 To 50 °C |
| Humidity | 95% Rh (Non-Condensing) |
Please select a valid form
Description
- Temperature controllers are used to identifying measured temperature and release output to maintain desired temperatures.