Description
Digital water flow meter with latest CGWA guidelines Real-time data to CGWA. The un-tampered data from the secure cloud shall be sent to Central Ground Water Authority (CGWA). Contact us
| Parameter | Specification |
|---|---|
| Make | Aavad |
| Model | AMAG – I |
| Service | Water |
| Conductivity | ≥ 10 µs/Cm |
| Output | 4 ‐ 20mA Isolated, RS – 485, Pulse |
| Display | LCD 16×4 Line 9 Digit Totalized Flow |
| Accuracy | + / ‐ 0.5 % Of Reading |
| Repeatability | + /‐ 1% |
| Process Temperature | 0°C ‐ 150°C |
| Process Pressure | Max: 10 Kg/Cm2 |
| Power Supply | 230V AC |
| Response Time | 0.3 Sec |
| Process Connection | ASA 150 Flanged MS |
| Operating Temperature | 55°C |
| Electronics Housing | Die Cast Aluminium, IP68 |
| Empty Pipe Detection | Yes |
| Back Light Lcd | Yes |
| Velocity | 0.3 To 10 M/S |
| Measuring Unit | Selectable Kg/H,M3/H,L/H,L/M,L/S, Kg/M, Kg/S |
| Lining | PTFE |
| Electrode MOC | SS 316L |
| Line Size | As Per Your Requirement |
| With NABL Accredited Calibration Certificate & 1 Year Warranty Certificate | *Telemetry IOT Device* |
| RS 485 Based Features | 1) User Specific Logins |
| 2) Real-Time Monitoring | 3) Historical Data Downloading |
| 4) SMS/Email Notification (For 3 Users) Included | 5) 1 Year Website Subscription Included |
| 6) M2M 4G Sim card With 1-Year Subscription Included | 7) With SMC Panel Box |
Digital water flow meter with latest CGWA guidelines Real-time data to CGWA. The un-tampered data from the secure cloud shall be sent to Central Ground Water Authority (CGWA). Contact us