Description
- Digital Water Flow Meter Designed for Borewell to monitor the consumption of water from the intake well / Borewell It to be select basis of submersible pump capacity and flow.
| Parameter | Specification |
|---|---|
| Make | Aavad |
| Model | AMAG – R |
| Service | Pls specify |
| Conductivity | ≥ 10 Μs/Cm |
| Output | 4 ‐ 20 Ma Isolated, Rs – 485, Pulse |
| Display | Lcd 16×4 line with 5 meter cable 9 digit totalized flow |
| Accuracy | + / ‐ 0.5 % of reading |
| Repeatability | + / ‐ 1% |
| Process temperature | 0°C ‐ 150℃ |
| Process pressure | Max: 10 Kg/cm2 |
| Internal | PTFE Lining |
| Electrode moc | SS 316L |
| Power supply | 230Vac |
| Response time | 0.3 Sec |
| Process connection | Asa 150 flanged SS |
| Operating temperature | 55℃ |
| Electronics housing | Die cast aluminum, IP 65 |
| Empty pipe detection | Yes |
| Back light lcd | Yes |
| Velocity | 0.2 to 10 m/s |
| Measuring unit | Selectable Kg/H,M3/H,L/H,L/M,L/S,Kg/M,Kg/S |
| APPLICATION | Sewage Treatment |
|---|---|
| LINE SIZE | 15MM, 19MM, 25MM, 40MM, 50MM, 65MM, 80MM, 100MM, 125MM, 150MM, 200MM, 250MM |
Digital display for clear and accurate flow reading
Ideal for borewell and intake water monitoring
Helps track water usage and reduce wastage
Suitable for continuous industrial operation
Robust construction for long service life
Easy installation in pipelines
Low maintenance requirements
Compatible with utility and process monitoring systems
Suitable for a wide range of industrial fluids (as applicable)
Borewell water consumption monitoring
Sewage Treatment Plants (STP)
Effluent Treatment Plants (ETP)
Industrial utility management
Water supply schemes
Sugar industries and distilleries
Automobile industries
Chemical industries
Food & Beverage industries (Dairy, Wineries)
Boiler feed water measurement