Universal Data Scanner
| Parameter | Specification |
|---|
| 16 Channel Universal Data Scanner | Input for all thermocouple, j, k, r, s, t, b, n & Rtd (pt-100), 4-20ma, programmable by user. |
| Relay output | 1 no/c/nc relay contact rated 5a/230v ac, |
| Logging internal memory | max. 8000 readings storing |
| Supply voltage | 90 to 270v ac, 50hz |
| USB host (pen drive) connectivity for online and log data report | Immediate (use fat-32 configure pen drive). |
| Cabinet material | abs plastic, black color |
| Protection class | IP-40 |
| Size | pmh: 96 mm (h) x 192 mm (w) x 225 mm (d) (with connector) |
Please select a valid form